- Box Score
- Team Stats
- Individual
- Play-By-Play
Box Score
- Date:
- 2/15/2025
- Start:
- 4:30 PM
- Time:
- 2:15
- Attendance:
- 119
- Location:
- Salisbury, MD
- Stadium:
- Officials:
- Pam Shea; Jim Melia; Bob Jones; SU Sports Info
- VIEW
- Match History vs Catholic
Scoring Summary
Per./Time | Team | Period | Time | Scored By | Assisted By | CUA | SAL |
---|---|---|---|---|---|---|---|
1st - 14:24 | ![]() | 1st | 14:24 | Alexandra Parker (UP) | Liz Haney | 0 | 1 |
1st - 08:07 | ![]() | 1st | 08:07 | Miranda Mears | Unassisted | 0 | 2 |
1st - 01:52 | ![]() | 1st | 01:52 | Henley Bredemann | Izzy Fiore | 1 | 2 |
2nd - 13:29 | ![]() | 2nd | 13:29 | Grace Doyle | Unassisted | 1 | 3 |
2nd - 11:53 | ![]() | 2nd | 11:53 | Liz Haney | Unassisted | 1 | 4 |
2nd - 09:22 | ![]() | 2nd | 09:22 | Carly Hoffman (UP) | Alexandra Parker | 1 | 5 |
2nd - 08:23 | ![]() | 2nd | 08:23 | Carly Hoffman (UP) | Liz Haney | 1 | 6 |
2nd - 06:02 | ![]() | 2nd | 06:02 | Jessie Lee | Unassisted | 2 | 6 |
2nd - 04:56 | ![]() | 2nd | 04:56 | Audrey Harrington | Unassisted | 2 | 7 |
2nd - 04:09 | ![]() | 2nd | 04:09 | Audrey Harrington | Unassisted | 2 | 8 |
2nd - 03:23 | ![]() | 2nd | 03:23 | Lindsay Sawyer | Unassisted | 3 | 8 |
3rd - 14:22 | ![]() | 3rd | 14:22 | Grace Doyle | Unassisted | 3 | 9 |
3rd - 12:44 | ![]() | 3rd | 12:44 | Henley Bredemann | Unassisted | 4 | 9 |
3rd - 11:31 | ![]() | 3rd | 11:31 | Izzy Fiore | Unassisted | 5 | 9 |
3rd - 09:09 | ![]() | 3rd | 09:09 | Miranda Mears (UP) | Amelia Skinner | 5 | 10 |
3rd - 06:57 | ![]() | 3rd | 06:57 | Madeline McDevitt | Unassisted | 6 | 10 |
3rd - 05:32 | ![]() | 3rd | 05:32 | Julianna Ott | Alexandra Parker | 6 | 11 |
3rd - 04:11 | ![]() | 3rd | 04:11 | Liz Haney | Audrey Harrington | 6 | 12 |
3rd - 02:52 | ![]() | 3rd | 02:52 | Maddie Rinker | Unassisted | 7 | 12 |
3rd - 00:07 | ![]() | 3rd | 00:07 | Izzy Fiore | Unassisted | 8 | 12 |
4th - 13:18 | ![]() | 4th | 13:18 | Henley Bredemann | Unassisted | 9 | 12 |
4th - 11:30 | ![]() | 4th | 11:30 | Regan McDonnell | Audrey Harrington | 9 | 13 |
4th - 09:21 | ![]() | 4th | 09:21 | Lindsay Sawyer | Unassisted | 10 | 13 |
4th - 04:25 | ![]() | 4th | 04:25 | Miranda Mears | Unassisted | 10 | 14 |
Penalty Summary
Per./Time | Team | Period | Time | Player | Type |
---|---|---|---|---|---|
1st - 14:51 | ![]() | 1st | 14:51 | Madeline McDevitt | GREEN CARD |
1st - 07:46 | ![]() | 1st | 07:46 | Abby Fleishell | GREEN CARD |
1st - 05:53 | ![]() | 1st | 05:53 | Abby Lantos | GREEN CARD |
2nd - 11:46 | ![]() | 2nd | 11:46 | Henley Bredemann | GREEN CARD |
2nd - 09:48 | ![]() | 2nd | 09:48 | Lauren Bendo | GREEN CARD |
2nd - 09:10 | ![]() | 2nd | 09:10 | Madeline McDevitt | GREEN CARD |
3rd - 09:22 | ![]() | 3rd | 09:22 | Clare Martin | YELLOW CARD |
3rd - 04:09 | ![]() | 3rd | 04:09 | Team | GREEN CARD |
3rd - 04:06 | ![]() | 3rd | 04:06 | Caroline Regan | GREEN CARD |
3rd - 02:15 | ![]() | 3rd | 02:15 | Lindsay Sawyer | YELLOW CARD |
Team Statistics
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Shots | |||||
Catholic | 6 | 3 | 6 | 5 | 20 |
Salisbury | 5 | 12 | 6 | 7 | 30 |
Shots On Goal | |||||
Catholic | 0 | 0 | 0 | 0 | 0 |
Salisbury | 0 | 0 | 0 | 0 | 0 |
Saves | |||||
Catholic | 2 | 1 | 1 | 0 | 4 |
Salisbury | 2 | 0 | 0 | 1 | 3 |
Turnovers | |||||
Catholic | 4 | 6 | 2 | 4 | 16 |
Salisbury | 5 | 5 | 3 | 6 | 19 |
Clears | |||||
Catholic | 6-6 | 2-3 | 4-4 | 4-6 | 16-19 |
Salisbury | 2-5 | 3-5 | 3-3 | 2-3 | 10-16 |
Ground Balls | |||||
Catholic | 5 | 3 | 3 | 3 | 14 |
Salisbury | 5 | 5 | 4 | 2 | 16 |
Draw Controls | |||||
Catholic | 1 | 3 | 5 | 1 | 10 |
Salisbury | 3 | 6 | 4 | 4 | 17 |
Free-Position Shots | |||||
Catholic | 0-0 | 1-1 | 2-2 | 0-0 | 3-3 |
Salisbury | 1-3 | 1-2 | 0-0 | 1-3 | 3-8 |
Individual Statistics
Catholic 10
Pos | # | Player | G | A | P | SH | SOG | GB | TO | CT | DC | FOULS | FPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2Brigid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 | 5Madeline McDevitt | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | ||
6 | 6Kelly Bunnick | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | ||
9 | 9Ariana Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 10Tori Wilsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 13Annie Galarza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 15Lauren Bendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
17 | 17Izzy Fiore | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1-1 | |
19 | 19Henley Bredemann | 3 | 0 | 3 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | ||
20 | 20Caroline Regan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
24 | 24Grace Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | 25Lindsay Sawyer | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | |
26 | 26Clare Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
27 | 27Maddie Rinker | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | |
32 | 32Caroline Gaines | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | ||
33 | 33Jessie Lee | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | ||
55 | 55Jamie Handwerger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
TM | TMTeam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Totals | 10 | 1 | 11 | 20 | 13 | 14 | 16 | 13 | 10 | 0 | 3-3 |
Salisbury 14
Pos | # | Player | G | A | P | SH | SOG | GB | TO | CT | DC | FOULS | FPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2Parker, Alexandra | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
4 | 4Ott, Julianna | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | ||
5 | 5Doyle, Grace | 2 | 0 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | ||
6 | 6Hare, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7Doy, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9Mears, Miranda | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | |
12 | 12Lantos, Abby | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | |
17 | 17Fleishell, Abby | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | ||
19 | 19Skinner, Amelia | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||
20 | 20Wunder, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
21 | 21Davis, Reagan | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
22 | 22McDonnell, Regan | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0-1 | |
24 | 24Haney, Liz | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | |
27 | 27Harrington, Audrey | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | ||
33 | 33Johnson, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
34 | 34Schmidt, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | 35Hoffman, Carly | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | ||
42 | 42Ellis, Paige | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
TM | TMTeam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Totals | 14 | 7 | 21 | 30 | 18 | 16 | 19 | 11 | 17 | 0 | 3-8 |
Goalkeeping Statistics
# | Player | Minutes | GA | Saves | Dec |
---|---|---|---|---|---|
55 | 55Jamie Handwerger | 60:00 | 14 | 4 | L |
Totals | 14 | 4 |
# | Player | Minutes | GA | Saves | Dec |
---|---|---|---|---|---|
42 | 42Ellis, Paige | 60:00 | 10 | 3 | W |
Totals | 10 | 3 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Period 1 Plays
Time | CUA - Play Description | CUA - Score | Scoring Team Logo | SAL - Score | SAL - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
[15:00] | Paige Ellis at goalie for SAL. | Paige Ellis at goalie for SAL. | ||||||
[15:00] | Jamie Handwerger at goalie for CUA. | Jamie Handwerger at goalie for CUA. | ||||||
Draw control by SAL Abby Fleishell. | Draw control by SAL Abby Fleishell. | |||||||
[14:51] | Green card (1:00) on CUA Madeline McDevitt. | Green card (1:00) on CUA Madeline McDevitt. | ||||||
[14:35] | Free position attempt for SAL. | Free position attempt for SAL. | ||||||
[14:35] | Shot by SAL Abby Lantos HIGH {free position shot} | Shot by SAL Abby Lantos HIGH {free position shot} | ||||||
[14:24] | 0 | ![]() | 1 | GOAL by SAL Alexandra Parker (MAN-UP) (FIRST GOAL), Assist by Liz Haney, goal number for season. | 0 - 1 | GOAL by SAL Alexandra Parker (MAN-UP) (FIRST GOAL), Assist by Liz Haney, goal number for season. | ||
Draw control by SAL Grace Doyle. | Draw control by SAL Grace Doyle. | |||||||
Turnover by SAL Audrey Harrington (caused by Lauren Bendo). | Turnover by SAL Audrey Harrington (caused by Lauren Bendo). | |||||||
[13:37] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[12:53] | Shot by CUA Henley Bredemann WIDE | Shot by CUA Henley Bredemann WIDE | ||||||
[12:29] | Shot by CUA Jessie Lee HIT POST | Shot by CUA Jessie Lee HIT POST | ||||||
Turnover by CUA Izzy Fiore (caused by Abby Fleishell). | Turnover by CUA Izzy Fiore (caused by Abby Fleishell). | |||||||
[12:09] | Ground ball pickup by SAL Abby Fleishell. | Ground ball pickup by SAL Abby Fleishell. | ||||||
[12:06] | Clear attempt by SAL failed. | Clear attempt by SAL failed. | ||||||
Turnover by SAL Abby Lantos (caused by Clare Martin). | Turnover by SAL Abby Lantos (caused by Clare Martin). | |||||||
[11:52] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
Turnover by CUA Izzy Fiore (caused by Grace Doyle). | Turnover by CUA Izzy Fiore (caused by Grace Doyle). | |||||||
[10:46] | Ground ball pickup by SAL Grace Doyle. | Ground ball pickup by SAL Grace Doyle. | ||||||
[10:42] | Clear attempt by SAL failed. | Clear attempt by SAL failed. | ||||||
Turnover by SAL Amelia Skinner (caused by Caroline Gaines). | Turnover by SAL Amelia Skinner (caused by Caroline Gaines). | |||||||
[10:27] | Ground ball pickup by CUA Clare Martin. | Ground ball pickup by CUA Clare Martin. | ||||||
[10:24] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[09:41] | Shot by CUA Lindsay Sawyer, SAVE Paige Ellis | Shot by CUA Lindsay Sawyer, SAVE Paige Ellis | ||||||
[09:37] | Ground ball pickup by SAL Reagan Davis. | Ground ball pickup by SAL Reagan Davis. | ||||||
[09:34] | Clear attempt by SAL good. | Clear attempt by SAL good. | ||||||
[08:07] | Free position attempt for SAL. | Free position attempt for SAL. | ||||||
[08:07] | 0 | ![]() | 2 | GOAL by SAL Miranda Mears (FPGOAL) {free position shot}, goal number for season. | 0 - 2 | GOAL by SAL Miranda Mears (FPGOAL) {free position shot}, goal number for season. | ||
Draw control by CUA Team. | Draw control by CUA Team. | |||||||
[07:46] | Green card (1:00) on SAL Abby Fleishell. | Green card (1:00) on SAL Abby Fleishell. | ||||||
[07:05] | Free position attempt for CUA. | Free position attempt for CUA. | ||||||
Turnover by CUA Izzy Fiore (caused by Julianna Ott). | Turnover by CUA Izzy Fiore (caused by Julianna Ott). | |||||||
[06:59] | Ground ball pickup by SAL Reagan Davis. | Ground ball pickup by SAL Reagan Davis. | ||||||
[06:55] | Clear attempt by SAL good. | Clear attempt by SAL good. | ||||||
[06:03] | Free position attempt for SAL. | Free position attempt for SAL. | ||||||
[06:03] | Shot by SAL Abby Lantos, SAVE Jamie Handwerger {free position shot} | Shot by SAL Abby Lantos, SAVE Jamie Handwerger {free position shot} | ||||||
[06:00] | Ground ball pickup by CUA Kelly Bunnick. | Ground ball pickup by CUA Kelly Bunnick. | ||||||
[05:53] | Green card (1:00) on SAL Abby Lantos. | Green card (1:00) on SAL Abby Lantos. | ||||||
[05:53] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
Turnover by CUA Jessie Lee (caused by Paige Ellis). | Turnover by CUA Jessie Lee (caused by Paige Ellis). | |||||||
[05:36] | Ground ball pickup by SAL Paige Ellis. | Ground ball pickup by SAL Paige Ellis. | ||||||
[04:28] | Shot by SAL Grace Doyle, SAVE Jamie Handwerger | Shot by SAL Grace Doyle, SAVE Jamie Handwerger | ||||||
[04:23] | Ground ball pickup by CUA Jessie Lee. | Ground ball pickup by CUA Jessie Lee. | ||||||
[04:20] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[03:16] | Shot by CUA Henley Bredemann, SAVE Paige Ellis | Shot by CUA Henley Bredemann, SAVE Paige Ellis | ||||||
[03:09] | Clear attempt by SAL failed. | Clear attempt by SAL failed. | ||||||
Turnover by SAL Amelia Skinner (caused by Kelly Bunnick). | Turnover by SAL Amelia Skinner (caused by Kelly Bunnick). | |||||||
[02:44] | Ground ball pickup by CUA Kelly Bunnick. | Ground ball pickup by CUA Kelly Bunnick. | ||||||
[01:52] | GOAL by CUA Henley Bredemann, Assist by Izzy Fiore, goal number for season. | 1 | ![]() | 2 | 1 - 2 | GOAL by CUA Henley Bredemann, Assist by Izzy Fiore, goal number for season. | ||
Draw control by SAL Team. | Draw control by SAL Team. | |||||||
Turnover by SAL Reagan Davis (caused by Caroline Gaines). | Turnover by SAL Reagan Davis (caused by Caroline Gaines). | |||||||
[01:21] | Ground ball pickup by CUA Caroline Gaines. | Ground ball pickup by CUA Caroline Gaines. | ||||||
[01:17] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[00:09] | Shot by CUA Izzy Fiore WIDE | Shot by CUA Izzy Fiore WIDE | ||||||
[00:00] | End-of-period. | End-of-period. |
Period 2 Plays
Time | CUA - Play Description | CUA - Score | Scoring Team Logo | SAL - Score | SAL - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
[15:00] | ||||||||
Draw control by CUA Lauren Bendo. | Draw control by CUA Lauren Bendo. | |||||||
Turnover by CUA Jessie Lee (caused by Grace Doyle). | Turnover by CUA Jessie Lee (caused by Grace Doyle). | |||||||
[14:13] | Ground ball pickup by SAL Grace Doyle. | Ground ball pickup by SAL Grace Doyle. | ||||||
[14:09] | Clear attempt by SAL good. | Clear attempt by SAL good. | ||||||
[13:29] | 1 | ![]() | 3 | GOAL by SAL Grace Doyle, goal number for season. | 1 - 3 | GOAL by SAL Grace Doyle, goal number for season. | ||
Draw control by SAL Regan McDonnell. | Draw control by SAL Regan McDonnell. | |||||||
Turnover by SAL Regan McDonnell (caused by Jessie Lee). | Turnover by SAL Regan McDonnell (caused by Jessie Lee). | |||||||
[13:14] | Ground ball pickup by CUA Jessie Lee. | Ground ball pickup by CUA Jessie Lee. | ||||||
Turnover by CUA Henley Bredemann. | Turnover by CUA Henley Bredemann. | |||||||
[12:28] | Clear attempt by SAL good. | Clear attempt by SAL good. | ||||||
[11:53] | Free position attempt for SAL. | Free position attempt for SAL. | ||||||
[11:53] | 1 | ![]() | 4 | GOAL by SAL Liz Haney (FPGOAL) {free position shot}, goal number for season. | 1 - 4 | GOAL by SAL Liz Haney (FPGOAL) {free position shot}, goal number for season. | ||
Draw control by SAL Julianna Ott. | Draw control by SAL Julianna Ott. | |||||||
[11:46] | Green card (1:00) on CUA Henley Bredemann. | Green card (1:00) on CUA Henley Bredemann. | ||||||
[11:03] | Shot by SAL Julianna Ott WIDE | Shot by SAL Julianna Ott WIDE | ||||||
[10:50] | Shot by SAL Amelia Skinner WIDE | Shot by SAL Amelia Skinner WIDE | ||||||
Turnover by SAL Audrey Harrington (caused by Kelly Bunnick). | Turnover by SAL Audrey Harrington (caused by Kelly Bunnick). | |||||||
[10:33] | Ground ball pickup by CUA Kelly Bunnick. | Ground ball pickup by CUA Kelly Bunnick. | ||||||
[10:26] | Clear attempt by CUA failed. | Clear attempt by CUA failed. | ||||||
Turnover by CUA Caroline Gaines. | Turnover by CUA Caroline Gaines. | |||||||
[10:15] | Ground ball pickup by SAL Julianna Ott. | Ground ball pickup by SAL Julianna Ott. | ||||||
[10:11] | Clear attempt by SAL good. | Clear attempt by SAL good. | ||||||
[09:48] | Green card (1:00) on CUA Lauren Bendo. | Green card (1:00) on CUA Lauren Bendo. | ||||||
[09:22] | 1 | ![]() | 5 | GOAL by SAL Carly Hoffman (MAN-UP), Assist by Alexandra Parker, goal number for season. | 1 - 5 | GOAL by SAL Carly Hoffman (MAN-UP), Assist by Alexandra Parker, goal number for season. | ||
Draw control by SAL Abby Fleishell. | Draw control by SAL Abby Fleishell. | |||||||
[09:10] | Green card (1:00) on CUA Madeline McDevitt. | Green card (1:00) on CUA Madeline McDevitt. | ||||||
[08:23] | 1 | ![]() | 6 | GOAL by SAL Carly Hoffman (MAN-UP), Assist by Liz Haney, goal number for season. | 1 - 6 | GOAL by SAL Carly Hoffman (MAN-UP), Assist by Liz Haney, goal number for season. | ||
[08:23] | Timeout by CUA. | Timeout by CUA. | ||||||
Draw control by SAL Regan McDonnell. | Draw control by SAL Regan McDonnell. | |||||||
[08:12] | Clear attempt by SAL failed. | Clear attempt by SAL failed. | ||||||
Turnover by SAL Regan McDonnell. | Turnover by SAL Regan McDonnell. | |||||||
Turnover by CUA Maddie Rinker (caused by Reagan Davis). | Turnover by CUA Maddie Rinker (caused by Reagan Davis). | |||||||
[07:54] | Ground ball pickup by SAL Reagan Davis. | Ground ball pickup by SAL Reagan Davis. | ||||||
[07:21] | Shot by SAL Abby Lantos, SAVE Jamie Handwerger | Shot by SAL Abby Lantos, SAVE Jamie Handwerger | ||||||
[07:13] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[06:02] | GOAL by CUA Jessie Lee, goal number for season. | 2 | ![]() | 6 | 2 - 6 | GOAL by CUA Jessie Lee, goal number for season. | ||
Draw control by CUA Caroline Gaines. | Draw control by CUA Caroline Gaines. | |||||||
Turnover by CUA Caroline Gaines (caused by Carly Hoffman). | Turnover by CUA Caroline Gaines (caused by Carly Hoffman). | |||||||
[05:48] | Ground ball pickup by SAL Grace Doyle. | Ground ball pickup by SAL Grace Doyle. | ||||||
[05:08] | Shot by SAL Grace Doyle WIDE | Shot by SAL Grace Doyle WIDE | ||||||
[04:56] | 2 | ![]() | 7 | GOAL by SAL Audrey Harrington, goal number for season. | 2 - 7 | GOAL by SAL Audrey Harrington, goal number for season. | ||
Draw control by SAL Carly Hoffman. | Draw control by SAL Carly Hoffman. | |||||||
[04:09] | 2 | ![]() | 8 | GOAL by SAL Audrey Harrington, goal number for season. | 2 - 8 | GOAL by SAL Audrey Harrington, goal number for season. | ||
Draw control by CUA Team. | Draw control by CUA Team. | |||||||
[03:23] | Free position attempt for CUA. | Free position attempt for CUA. | ||||||
[03:23] | GOAL by CUA Lindsay Sawyer (FPGOAL) {free position shot}, goal number for season. | 3 | ![]() | 8 | 3 - 8 | GOAL by CUA Lindsay Sawyer (FPGOAL) {free position shot}, goal number for season. | ||
Draw control by SAL Team. | Draw control by SAL Team. | |||||||
[02:31] | Shot by SAL Audrey Harrington HIGH | Shot by SAL Audrey Harrington HIGH | ||||||
[02:07] | Free position attempt for SAL. | Free position attempt for SAL. | ||||||
[02:07] | Shot by SAL Miranda Mears WIDE {free position shot} | Shot by SAL Miranda Mears WIDE {free position shot} | ||||||
Turnover by SAL (caused by Team). | Turnover by SAL (caused by Team). | |||||||
[01:50] | Clock violation by SAL. | Clock violation by SAL. | ||||||
[01:25] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
Turnover by CUA Brigid Brown (caused by Paige Ellis). | Turnover by CUA Brigid Brown (caused by Paige Ellis). | |||||||
[01:10] | Ground ball pickup by SAL Paige Ellis. | Ground ball pickup by SAL Paige Ellis. | ||||||
[00:48] | Clear attempt by SAL failed. | Clear attempt by SAL failed. | ||||||
Turnover by SAL Amelia Skinner (caused by Caroline Gaines). | Turnover by SAL Amelia Skinner (caused by Caroline Gaines). | |||||||
[00:41] | Ground ball pickup by CUA Caroline Gaines. | Ground ball pickup by CUA Caroline Gaines. | ||||||
[00:05] | Shot by CUA Henley Bredemann HIGH | Shot by CUA Henley Bredemann HIGH | ||||||
[00:00] | End-of-period. | End-of-period. |
Period 3 Plays
Time | CUA - Play Description | CUA - Score | Scoring Team Logo | SAL - Score | SAL - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
[15:00] | ||||||||
Draw control by SAL Abby Fleishell. | Draw control by SAL Abby Fleishell. | |||||||
[14:36] | Shot by SAL Audrey Harrington WIDE | Shot by SAL Audrey Harrington WIDE | ||||||
[14:31] | Ground ball pickup by SAL Alexandra Parker. | Ground ball pickup by SAL Alexandra Parker. | ||||||
[14:22] | 3 | ![]() | 9 | GOAL by SAL Grace Doyle, goal number for season. | 3 - 9 | GOAL by SAL Grace Doyle, goal number for season. | ||
Draw control by SAL Carly Hoffman. | Draw control by SAL Carly Hoffman. | |||||||
Turnover by SAL Rachel Johnson. | Turnover by SAL Rachel Johnson. | |||||||
[13:46] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[12:44] | GOAL by CUA Henley Bredemann, goal number for season. | 4 | ![]() | 9 | 4 - 9 | GOAL by CUA Henley Bredemann, goal number for season. | ||
Draw control by CUA Jessie Lee. | Draw control by CUA Jessie Lee. | |||||||
[11:31] | GOAL by CUA Izzy Fiore, goal number for season. | 5 | ![]() | 9 | 5 - 9 | GOAL by CUA Izzy Fiore, goal number for season. | ||
Draw control by CUA Jessie Lee. | Draw control by CUA Jessie Lee. | |||||||
[10:36] | Shot by CUA Henley Bredemann HIT POST | Shot by CUA Henley Bredemann HIT POST | ||||||
[10:28] | Ground ball pickup by SAL Abby Fleishell. | Ground ball pickup by SAL Abby Fleishell. | ||||||
[10:26] | Clear attempt by SAL good. | Clear attempt by SAL good. | ||||||
[09:22] | Yellow card (2:00) on CUA Clare Martin. | Yellow card (2:00) on CUA Clare Martin. | ||||||
[09:22] | Free position attempt for SAL. | Free position attempt for SAL. | ||||||
[09:09] | 5 | ![]() | 10 | GOAL by SAL Miranda Mears (MAN-UP), Assist by Amelia Skinner, goal number for season. | 5 - 10 | GOAL by SAL Miranda Mears (MAN-UP), Assist by Amelia Skinner, goal number for season. | ||
Draw control by CUA Madeline McDevitt. | Draw control by CUA Madeline McDevitt. | |||||||
Turnover by CUA Caroline Regan. | Turnover by CUA Caroline Regan. | |||||||
[08:39] | Ground ball pickup by SAL Liz Haney. | Ground ball pickup by SAL Liz Haney. | ||||||
Turnover by SAL Liz Haney. | Turnover by SAL Liz Haney. | |||||||
[08:25] | Ground ball pickup by CUA Caroline Regan. | Ground ball pickup by CUA Caroline Regan. | ||||||
[08:19] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[06:57] | GOAL by CUA Madeline McDevitt, goal number for season. | 6 | ![]() | 10 | 6 - 10 | GOAL by CUA Madeline McDevitt, goal number for season. | ||
Draw control by SAL Julianna Ott. | Draw control by SAL Julianna Ott. | |||||||
[05:32] | 6 | ![]() | 11 | GOAL by SAL Julianna Ott, Assist by Alexandra Parker, goal number for season. | 6 - 11 | GOAL by SAL Julianna Ott, Assist by Alexandra Parker, goal number for season. | ||
Draw control by SAL Julianna Ott. | Draw control by SAL Julianna Ott. | |||||||
[05:19] | Clear attempt by SAL good. | Clear attempt by SAL good. | ||||||
[04:11] | 6 | ![]() | 12 | GOAL by SAL Liz Haney, Assist by Audrey Harrington, goal number for season. | 6 - 12 | GOAL by SAL Liz Haney, Assist by Audrey Harrington, goal number for season. | ||
[04:09] | Green card (1:00) on CUA Team. | Green card (1:00) on CUA Team. | ||||||
[04:06] | Green card (1:00) on CUA Caroline Regan. | Green card (1:00) on CUA Caroline Regan. | ||||||
[03:48] | Shot by SAL Miranda Mears, SAVE Jamie Handwerger | Shot by SAL Miranda Mears, SAVE Jamie Handwerger | ||||||
[03:44] | Ground ball pickup by CUA Caroline Gaines. | Ground ball pickup by CUA Caroline Gaines. | ||||||
[03:41] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[02:52] | Free position attempt for CUA. | Free position attempt for CUA. | ||||||
[02:52] | GOAL by CUA Maddie Rinker (FPGOAL) {free position shot}, goal number for season. | 7 | ![]() | 12 | 7 - 12 | GOAL by CUA Maddie Rinker (FPGOAL) {free position shot}, goal number for season. | ||
Draw control by CUA Jessie Lee. | Draw control by CUA Jessie Lee. | |||||||
Turnover by CUA Caroline Regan (caused by Abby Fleishell). | Turnover by CUA Caroline Regan (caused by Abby Fleishell). | |||||||
[02:22] | Ground ball pickup by SAL Lauren Wunder. | Ground ball pickup by SAL Lauren Wunder. | ||||||
[02:15] | Yellow card (2:00) on CUA Lindsay Sawyer. | Yellow card (2:00) on CUA Lindsay Sawyer. | ||||||
[02:15] | Clear attempt by SAL good. | Clear attempt by SAL good. | ||||||
Turnover by SAL Carly Hoffman (caused by Lauren Bendo). | Turnover by SAL Carly Hoffman (caused by Lauren Bendo). | |||||||
[01:23] | Ground ball pickup by CUA Jamie Handwerger. | Ground ball pickup by CUA Jamie Handwerger. | ||||||
[01:20] | Clear attempt by CUA good. | Clear attempt by CUA good. | ||||||
[00:07] | Free position attempt for CUA. | Free position attempt for CUA. | ||||||
